This report covers every 2025 Topps Chrome Formula 1 Diamond 75th Anniversary sale we researched during (September 2026).
September Verified-Sales Dashboard
September closed with 497 verified sales across 50 different card numbers, totalling $23,261. 322 of those closed as auctions; the rest were fixed-price or Best Offer sales. The average sale price of $46.80 is 6% higher than August's $44.31 average across 434 tracked August sales. Average shipping on paid-shipping listings was $3.12.
Sale of the Month: $2,550
The biggest September sale: Kimi Antonelli Blue Mini-Diamond Refractor in PSA 10, sold on September 13 for $2,550.05. See all Kimi Antonelli card values for current comps. The full top-ten table is below.
Driver Movers — September vs August
The drivers below generated the most August sales volume. The trend column compares each driver's average August sale price against their July average — a composition-sensitive measure (a month heavy in graded or low-numbered sales lifts the average), but a useful directional signal.
| Driver | September Sales | September Volume | Avg Sale | Top Sale | Avg vs July |
|---|---|---|---|---|---|
| Kimi Antonelli | 71 | $15,108 | $212.79 | $2,550 | ▲ 1% |
| Max Verstappen | 38 | $2,395 | $63.02 | $950 | ▲ 10% |
| Lewis Hamilton | 48 | $1,371 | $28.56 | $203 | ▼ 20% |
| Lando Norris | 41 | $895 | $21.83 | $305 | ▲ 30% |
| Isack Hadjar | 28 | $548 | $19.56 | $225 | ▼ 43% |
| Charles Leclerc | 15 | $532 | $35.47 | $265 | ▼ 4% |
| Oscar Piastri | 11 | $325 | $29.52 | $147 | ▲ 292% |
| Andrea Kimi Antonelli | 3 | $249 | $83.09 | $117 | no August data |
Rookie Class — September Snapshot
🏆 Kimi Antonelli
Rookie demand continues to concentrate on graded copies — see the PSA graded population report for current grade counts, and our rookie card guide for the full class rundown.
Verified Sales by Tier — (September 2026)
The largest verified September sales in each price band. Each row is one individual transaction:
Trophy Tier — Ultra-Rare Realisations ($400+)
| Date | Card | Grade | Sale Price | Listing |
|---|---|---|---|---|
| Sep 13 | Kimi Antonelli Blue Mini-Diamond Refractor | PSA 10 | $2,550.05 | View |
| Sep 8 | Kimi Antonelli #D75-8 Blue Mini-Diamond Refractor | PSA 10 | $1,650.00 | View |
| Sep 9 | Kimi Antonelli #D75-8 | PSA 10 | $1,125.00 | View |
| Sep 16 | Max Verstappen Orange Mini-Diamond Refractor | PSA 10 | $950.00 | View |
| Sep 7 | Kimi Antonelli #D75-8 Gold Mini-Diamond Refractor | PSA 9 | $900.00 | View |
| Sep 24 | Kimi Antonelli | PSA 10 | $805.99 | View |
Premium Tier — Graded & Numbered ($50 – $400)
| Date | Card | Grade | Sale Price | Listing |
|---|---|---|---|---|
| Sep 27 | Max Verstappen Green Mini-Diamond Refractor | PSA 10 | $355.00 | View |
| Sep 13 | Kimi Antonelli #D75-8 Night Vision Mini-Diamond Refractor | Raw | $345.00 | View |
| Sep 17 | Kimi Antonelli #D75-28 Gold Mini-Diamond Refractor | Raw | $320.00 | View |
| Sep 22 | Lando Norris #D75-5 Orange Mini-Diamond Refractor | Raw | $305.00 | View |
| Sep 24 | Max Verstappen #D75-1 | PSA 10 | $280.00 | View |
| Sep 21 | Kimi Antonelli Purple Mini-Diamond Refractor | PSA 9 | $275.00 | View |
Established Tier — Raw & Mid-Range ($5 – $50)
| Date | Card | Grade | Sale Price | Listing |
|---|---|---|---|---|
| Sep 17 | Kimi Antonelli #D75-28 | Raw | $49.99 | View |
| Sep 24 | Kimi Antonelli #D75-28 | Raw | $49.00 | View |
| Sep 17 | Kimi Antonelli #D75-28 | Raw | $45.00 | View |
| Sep 2 | Max Verstappen #D75-21 Purple Mini-Diamond Refractor | PSA 9 | $41.00 | View |
| Sep 27 | Kimi Antonelli #D75-28 | Raw | $40.00 | View |
| Sep 7 | Max Verstappen #D75-21 Blue Mini-Diamond Refractor | Raw | $40.00 | View |
Floor Tier — Legends & Mid-Grid (Under $5)
| Date | Card | Grade | Sale Price | Listing |
|---|---|---|---|---|
| Sep 24 | Esteban Ocon Blue Mini-Diamond Refractor | Raw | $4.99 | View |
| Sep 17 | Nigel Mansell #D75-49 Blue Mini-Diamond Refractor | Raw | $4.99 | View |
| Sep 17 | Oliver Bearman | Raw | $4.99 | View |
| Sep 12 | Ayrton Senna #D75-50 | Raw | $4.99 | View |
| Sep 6 | Lando Norris #D75-5 | Raw | $4.83 | View |
| Sep 6 | Lando Norris #D75-5 | Raw | $4.75 | View |
Notable September Sales
The table below shows the top 10 verified September sales pulled directly from our eBay sold-listing manual research. — 497 sales tracked in September totalling $23,261.18 (average $46.80 per sale). These are individual realised transactions as reported in eBay sold listings, not estimates. We spend hours manually reviewing these card sales. Listing links use our eBay affiliate tracking — if you click through and make a purchase, d75cards.com earns a small commission at no extra cost to you.
| Date | Card | Grade | Sale Price | Format | Listing |
|---|---|---|---|---|---|
| Sep 13 | Kimi Antonelli Blue Mini-Diamond Refractor | PSA 10 | $2,550.05 | Auction · 22 bids | View sold listing |
| Sep 8 | Kimi Antonelli #D75-8 Blue Mini-Diamond Refractor | PSA 10 | $1,650.00 | Fixed price | View sold listing |
| Sep 9 | Kimi Antonelli #D75-8 | PSA 10 | $1,125.00 | Fixed price | View sold listing |
| Sep 16 | Max Verstappen Orange Mini-Diamond Refractor | PSA 10 | $950.00 | Fixed price | View sold listing |
| Sep 7 | Kimi Antonelli #D75-8 Gold Mini-Diamond Refractor | PSA 9 | $900.00 | Fixed price | View sold listing |
| Sep 24 | Kimi Antonelli | PSA 10 | $805.99 | Fixed price | View sold listing |
| Sep 13 | Kimi Antonelli | PSA 10 | $700.00 | Fixed price | View sold listing |
| Sep 7 | Kimi Antonelli #D75-8 | PSA 10 | $700.00 | Fixed price | View sold listing |
| Sep 8 | Kimi Antonelli #D75-8 Purple Mini-Diamond Refractor | Raw | $425.00 | Fixed price | View sold listing |
| Sep 27 | Max Verstappen Green Mini-Diamond Refractor | PSA 10 | $355.00 | Auction · 32 bids | View sold listing |
Every sale above feeds the values shown on our price guide and individual card pages — our published prices are 30-day averages of exactly this kind of verified transaction. See how card values are calculated for the full methodology.
September Collector Strategy Matrix
- Antonelli Monza win triggers immediate price spike — $900 PSA 9 and $700 PSA 10 on race day: Two significant Antonelli sales landed on 7 September — race day at Monza: a Gold Mini-Diamond PSA 9 at $900 and a Base PSA 10 at $700. Both are the highest prices for those specific cards since June. The pattern is clear — on-track heroics translate to same-day eBay activity. The $1,650 Blue PSA 10 on 8 September (day after the race) confirms the spike is sustained.
- Market extremely Antonelli-centric — 85% of September volume from one driver: In the first 8 days of September, Antonelli accounts for $4,492 of $5,293 total volume — 84.9%. The remaining 125 sales across all other drivers total just $800. When the market is this narrow it is structurally fragile: any correction in Antonelli prices hits the whole monthly average hard. Non-Antonelli cards at current depressed prices represent the clearest value opportunity in the set.
- Non-Antonelli cards showing steep decline in transaction values: Verstappen (19 sales, avg $9.62), Norris (14 sales, avg $8.43), Russell (11 sales, avg $6.23) are all transacting at fractions of their August averages. The Monza narrative has pulled collector attention almost exclusively toward Antonelli. This is the window to accumulate other key drivers before on-track results redistribute demand.
- Antonelli Blue /150 PSA 10 at $1,650 — slightly below August's $1,850 peak: The September 8 Blue PSA 10 at $1,650 is $200 below August's high. One data point is not a trend, but it suggests the Monza win has confirmed rather than reset the graded-parallel ceiling. The $1,650–$1,850 band appears to be the current graded Blue market. A championship clinch — now mathematically possible before Round 20 — would likely trigger a step-change above this range.
- Franco Colapinto and Carlos Sainz emerging: Colapinto (9 sales) and Sainz (2 sales) both appear in the September driver leaders table for the first time — a sign that collectors are scanning deeper into the card list for value. Both drivers are in unexpected or new grid situations in 2026; their D75 base and Night Vision copies remain very accessible at sub-$15 averages.
All prices are secondary market realisations sourced from public auction and fixed-price channels. Values reflect observed transactions and should be treated as collector reference data only — not financial advice. eBay affiliate links across d75cards.com may earn this site a small commission at no extra cost to you.